
Pedigree: RBO Dunna Fair Deal -2005 Dun
| Sire DUNIT RAWHIDE | Sire HOLLYWOOD DUN IT | Sire HOLLYWOOD JAC 86 | Sire EASTER KING |
| Dam MISS HOLLYWOOD | |||
| Dam BLOSSOM BERRY | Sire DUN BERRY | ||
| Dam REGINA BELLA | |||
| Dam IMA SPANISH SKIP | Sire SKIP'N STAGE | Sire SKIP A BARB | |
| Dam FLYING STAGE | |||
| Dam SPANISH TULIP | Sire SPANISH SHADOW | ||
| Dam POCO BOBS JAN | |||
| Dam JACKS FAIR DEAL | Sire ZAN PARR JACK | Sire ZAN PARR BAR | Sire PAR THREE |
| Dam TERRYS PAL | |||
| Dam MISS GOLDIE JACK | Sire TWO EYED JACK | ||
| Dam MIDNIGHT GOLD | |||
| Dam FAIR HOPE | Sire JOYFUL HOPE TB | Sire OLDEN TIMES TB | |
| Dam GREEN TRUNK TB | |||
| Dam FAIRLY ATTRACTIVE | Sire BUGS ALIVE IN 75 | ||
| Dam TREAT ME FAIR |

Look at her pedigree! Her sire has NRHA earnings of $78,000+ and has sired numerous champions, point earners and money earners. Her dam has 138 AQHA points in Working Cowhorse and Team Roping.
This mare has every Dun factor marking that can be put on a horse. She has it all: Pedigree, Color, Conformation and Cow!
![]()
Penny has $6000+ NRHA earnings. Her sire is a NCHA money earner and her grandsire is the Legendary Colonel Freckles.
Stallion Show Record for Colonel Freckles. Hall of Fame, NCHA Futurity, NCHA money-earner Performance Point Earner. Stallion Offspring Record for Colonel Freckles. World Champion Offspring, Reserve World Champion Offspring, Superior Performance Offspring, ROM Performance Offspring, NRHA Money-earners, NCHA Money-earners, Working Cow Horse Money-earners, NRCHA Money-earners, Halter Point Earners, Performance Point Earners.
Pedigree: Our Enchanted April-1994 Sorrel
| Sire JEFTEE | Sire COLONEL FRECKLES | Sire JEWELS LEO BARS | Sire SUGAR BARS |
| Dam LEO PAN | |||
| Dam CHRISTY JAY | Sire REY JAY | ||
| Dam CHRISTY CAROL | |||
| Dam TAMU JOE LOU | Sire FOURABLE JOE | Sire KING | |
| Dam OQUINN MIDGET | |||
| Dam ZANTO'S LOU | Sire ZANTANON H | ||
| Dam STARLETTE MACKAY | |||
| Dam BETSYS QUILCHINA | Sire QUINCHILA BAR | Sire DOC TARI | Sire DOC BAR |
| Dam PURO'S LINDA | |||
| Dam BAR SAN | Sire LEO SAN | ||
| Dam SWEN MISS 136 | |||
| Dam MISS MAGNOLIA BAR | Sire MAGNOLIA BAR | Sire THREE BARS | |
| Dam LASSIE'S DREAM | |||
| Dam MINNIE JO GAL | Sire FOURABLE JOE | ||
| Dam MINNIE MCGILL 28 |
Pedigree: San Kai Three-1993 Bay - NFQHA registered at 92%
| Sire PEPPY SAN KAI | Sire LANI KAI | Sire SENOR GEORGE | Sire CLAUDE |
| Dam MISS BARTENDER | |||
| Dam BETSY BULL | Sire BILLY BULL | ||
| Dam BETTINA MORENA | |||
| Dam BONNIE BERETTA | Sire BERETTA SAN | Sire PEPPY SAN | |
| Dam BITSY GAY BAR | |||
| Dam MISS LEEMON | Sire POCO PAXTON | ||
| Dam MISS GINNY 35 | |||
| Dam SETTAS GIRL | Sire EDDIE CENTENNIAL | Sire EDDIE 70 | Sire EDDIE |
| Dam MISS OGAILALA | |||
| Dam HAPPY HANCOCK 21 | Sire HAPPY HANCOCK | ||
| Dam LAST PICK 25 | |||
| Dam OLD SETTA | Sire OLD BOJO | Sire FROSTY JOE | |
| Dam BONNIE'S IMAGE | |||
| Dam MISS SETTA | Sire EDDIE 40 | ||
| Dam SETTA HANCOCK 66 |
Kia" is an outstanding producer and always produces big beautiful colts and fillies. This mare boasts the time honored bloodlines of The Haythorn Ranch.
Pedigree: Silver Kings Lynx -1993 Sorrel
| Sire ROYAL SILVER KING | Sire BRINKS ROYAL LEE | Sire MR SPANISH LEE | Sire LEO |
| Dam SPANISH JOY | |||
| Dam ROYAL JENNY | Sire ROYAL KING | ||
| Dam DARE DEVIL | |||
| Dam SAMS PISTOL | Sire STEAMBOAT SAM | Sire SILVER KING | |
| Dam JOETTA BELLE | |||
| Dam PISTOL'S SUSIE | Sire PISTOL MOORE | ||
| Dam VICTORS SHARIE | |||
| Dam LOADED LYNX PISTOL | Sire SENOR LYNX | Sire DOC'S LYNX | Sire DOC BAR |
| Dam JAMEEN TIVIO | |||
| Dam SCHLIA CLEGG | Sire CHARLIE WEAVER | ||
| Dam KIT BOOTS | |||
| Dam BIT OF PISTOL | Sire ROCK PISTOL | Sire KINGS PISTOL | |
| Dam ZANTANON BABE | |||
| Dam LUCKY O'NEAL | Sire TAMOS BIG JIM | ||
| Dam BETTY O'NEAL II |